|
Permutation
of the parentage of John Cameron (who married Janet Mitchell) [assuming
Duncan's birth in 1756]
|
| John Cameron's baptism | Date | 20 Jan 1795 | 20 Jan 1795 | 20 Jan 1795 | 20 Jan 1795 | 20 Jan 1795 |
| Parish | Port of Menteith | Port of Menteith | Port of Menteith | Port of Menteith | Port of Menteith | |
| District | Callander | Callander | Callander | Callander | Callander | |
| Parish: miles from District | 4 SSW | 4 SSW | 4 SSW | 4 SSW | 4 SSW | |
| Parents | Father | Duncan Cameron | Duncan Cameron | Duncan Cameron | Duncan Cameron | Duncan Cameron |
| Mother | Grisel Kennedy | Grizel Kennedy | Grisel Kennedy | Grisell Kennedy | Grizel Knnedy | |
| Marriage | Date | 27 May 1792 | 27 May 1792 | 27 May 1792 | 27 May 1792 | 27 May 1792 |
| Parish | Fortingall | Fortingall | Fortingall | Fortingall | Fortingall | |
| District | Rannoch | Rannoch | Rannoch | Rannoch | Rannoch | |
| Parish: miles from District | 9 SSE | 9 SSE | 9 SSE | 9 SSE | 9 SSE | |
| Mother's birth | Date | 24 May 1754 | 29 Feb 1756 | 2 May 1762 | 30 Dec 1770 | 11 Sep 1763 |
| Parish | Dull | Weem | Dull | Fortingall | Logierait | |
| District | Rannoch | Rannoch | Rannoch | Rannoch | Rannoch | |
| Parish: miles from District | 11 SE | 12 SE | 11 SE | 9 SSE | 20 ESE | |
| Mother's parents | Father | Donald Kennedy | Alexr. Kennedy | John Kennedy | Angus Kennedy | Malcolm Kennedy |
| Mother | Ann Cameron | Janet Kennedy | Margaret Cameron | Anne Scott | ||
| Ages at Marriage | Duncan |
36
|
36
|
36
|
36
|
36
|
| Wife |
38
|
36
|
30
|
22
|
29
|
|
| Ages at John's birth | Duncan |
39
|
39
|
39
|
39
|
39
|
| Wife |
41
|
39
|
33
|
25
|
32
|
|
| Number of years: marriage to birth |
3
|
3
|
3
|
3
|
3
|
|
| Probabilities: | ||||||
| (1) location of John's baptism |
.95
|
.95
|
.95
|
.95
|
.95
|
|
| (2) location of marriage |
.9
|
.9
|
.9
|
.9
|
.9
|
|
| (3) co-incidence of (1) and (2) |
.85
|
.85
|
.85
|
.85
|
.85
|
|
| (4) Mother's birthplace |
.7
|
.7
|
.7
|
.8
|
.65
|
|
| (5) age difference at marriage |
.8
|
.8
|
.6
|
.5
|
.6
|
|
| (6) Wife's age at baptism |
.6
|
.6
|
.7
|
.9
|
.7
|
|
| Combined probability (%) |
24.4
|
24.4
|
21.4
|
26.2
|
19.8
|